Manufacturers
Trade Associations

C6 Performance is a Proud Member of SEMAProud Member of The National Corvette Museum

1999-2002 LS1 Camaro/Firebird/Trans AM - Performance Upgrade Pump - clone  Product 216 of 219 in category Engine F-Body  3rd, 4th Gen F-Body Camaro Fuel Pump, 340 Liter Per Hour,  In-Tank Pump Granatelli

3rd, 4th Gen F-Body Camaro Fuel Pump, 255 Liter In-Tank Granatelli

3rd, 4th Gen F-Body Camaro Fuel Pump, 255 Liter In-Tank Granatelli
MSRP: $175.35
Our Price: $167.00
Savings: $8.35 (5%)
Qty:

Add to Wish List

3rd, 4th Gen F-Body Fuel Pump, 255 Liter In-Tank Granatelli 

  • 3rd/4th Gen F-Body Fuel Pump
  • 255 Liter In-Tank
  • 1982 CHEVROLET CAMARO L4 2.5 2474 151
    1982 PONTIAC FIREBIRD L4 2.5 2474 151
    1982 PONTIAC FIREBIRD V6 2.8 - 173
    1983 CHEVROLET CAMARO V6 2.8 - 173
    1983 PONTIAC FIREBIRD L4 2.5 2474 151
    1984 CHEVROLET CAMARO V6 2.8 - 173
    1984 PONTIAC FIREBIRD L4 2.5 2474 151
    1985 PONTIAC FIREBIRD V6 2.8 - 173
    1986 CHEVROLET CAMARO V6 2.8 - 173
    1986 CHEVROLET CAMARO V8 5.0 - 305
    1986 PONTIAC FIREBIRD V8 5.0 - 305
    1987 CHEVROLET CAMARO V6 2.8 - 173
    1987 CHEVROLET CAMARO V8 5.7 - 350
    1987 PONTIAC FIREBIRD V6 2.8 - 173
    1988 CHEVROLET CAMARO V6 2.8 - 173
    1988 CHEVROLET CAMARO V8 5.0 - 305
    1988 PONTIAC FIREBIRD V8 5.0 - 305
    1989 CHEVROLET CAMARO V8 5.0 - 305
    1989 CHEVROLET CAMARO V8 5.7 - 350
    1989 PONTIAC FIREBIRD V6 3.8 3800 231
    1989 PONTIAC FIREBIRD V8 5.0 - 305
    1990 CHEVROLET CAMARO V6 3.1 - 189
    1990 CHEVROLET CAMARO V8 5.0 - 305
    1990 CHEVROLET CAMARO V8 5.7 - 350
    1990 PONTIAC FIREBIRD V8 5.0 - 305
    1990 PONTIAC FIREBIRD V8 5.7 - 350
    1991 CHEVROLET CAMARO V6 3.1 - 189
    1991 CHEVROLET CAMARO V8 5.0 - 305
    1991 PONTIAC FIREBIRD V8 5.0 - 305
    1992 CHEVROLET CAMARO V8 5.7 - 350
    1992 PONTIAC FIREBIRD V8 5.7 - 350
    1993 CHEVROLET CAMARO V8 5.7 - 350
    1994 CHEVROLET CAMARO V6 3.4 - 207
    1994 CHEVROLET CAMARO V8 5.7 - 350
    1994 PONTIAC FIREBIRD V8 5.7 - 350
    1995 CHEVROLET CAMARO V8 5.7 - 350
    1995 PONTIAC FIREBIRD V8 5.7 - 350
    1996 PONTIAC FIREBIRD V6 3.8 3800 231
    1996 PONTIAC FIREBIRD V8 5.7 - 350
    1997 CHEVROLET CAMARO V8 5.7 - 350
    1997 PONTIAC FIREBIRD V6 3.8 3800 231
    1997 PONTIAC FIREBIRD V8 5.7 - 350
    1998 CHEVROLET CAMARO V6 3.8 3800 231
    1998 PONTIAC FIREBIRD V6 3.8 3800 231
    1998 PONTIAC FIREBIRD V8 5.7 - 350
    1999 CHEVROLET CAMARO V8 5.7 - 350
    1999 PONTIAC FIREBIRD V6 3.8 3800 231
    1999 PONTIAC FIREBIRD V8 5.7 - 350
    2000 CHEVROLET CAMARO V8 5.7 - 350
    2001 CHEVROLET CAMARO V6 3.8 3800 231
    2002 CHEVROLET CAMARO V8 5.7 - 350
    1982 CHEVROLET CAMARO V6 2.8 - 173
    1983 CHEVROLET CAMARO L4 2.5 2474 151
    1983 PONTIAC FIREBIRD V6 2.8 - 173
    1984 CHEVROLET CAMARO L4 2.5 2474 151
    1984 PONTIAC FIREBIRD V6 2.8 - 173
    1985 CHEVROLET CAMARO L4 2.5 2474 151
    1985 CHEVROLET CAMARO V6 2.8 - 173
    1985 CHEVROLET CAMARO V8 5.0 - 305
    1985 PONTIAC FIREBIRD V8 5.0 - 305
    1986 CHEVROLET CAMARO L4 2.5 2474 151
    1986 PONTIAC FIREBIRD V6 2.8 - 173
    1987 CHEVROLET CAMARO V8 5.0 - 305
    1987 PONTIAC FIREBIRD V8 5.0 - 305
    1987 PONTIAC FIREBIRD V8 5.7 - 350
    1988 CHEVROLET CAMARO V8 5.7 - 350
    1988 PONTIAC FIREBIRD V6 2.8 - 173
    1988 PONTIAC FIREBIRD V8 5.7 - 350
    1989 CHEVROLET CAMARO V6 2.8 - 173
    1989 PONTIAC FIREBIRD V6 2.8 - 173
    1989 PONTIAC FIREBIRD V8 5.7 - 350
    1990 PONTIAC FIREBIRD V6 3.1 - 189
    1991 CHEVROLET CAMARO V8 5.7 - 350
    1991 PONTIAC FIREBIRD V6 3.1 - 189
    1991 PONTIAC FIREBIRD V8 5.7 - 350
    1992 CHEVROLET CAMARO V6 3.1 - 189
    1992 CHEVROLET CAMARO V8 5.0 - 305
    1992 PONTIAC FIREBIRD V6 3.1 - 189
    1992 PONTIAC FIREBIRD V8 5.0 - 305
    1993 CHEVROLET CAMARO V6 3.4 - 207
    1993 PONTIAC FIREBIRD V6 3.4 - 207
    1993 PONTIAC FIREBIRD V8 5.7 - 350
    1994 PONTIAC FIREBIRD V6 3.4 - 207
    1995 CHEVROLET CAMARO V6 3.4 - 207
    1995 CHEVROLET CAMARO V6 3.8 3800 231
    1995 PONTIAC FIREBIRD V6 3.4 - 207
    1995 PONTIAC FIREBIRD V6 3.8 3800 231
    1996 CHEVROLET CAMARO V6 3.8 3800 231
    1996 CHEVROLET CAMARO V8 5.7 - 350
    1997 CHEVROLET CAMARO V6 3.8 3800 231
    1998 CHEVROLET CAMARO V8 5.7 - 350
    1999 CHEVROLET CAMARO V6 3.8 3800 231
    2000 CHEVROLET CAMARO V6 3.8 3800 231
    2000 PONTIAC FIREBIRD V6 3.8 3800 231
    2000 PONTIAC FIREBIRD V8 5.7 - 350
    2001 CHEVROLET CAMARO V8 5.7 - 350
    2001 PONTIAC FIREBIRD V6 3.8 3800 231
    2001 PONTIAC FIREBIRD V8 5.7 - 350
    2002 CHEVROLET CAMARO V6 3.8 3800 231
    2002 PONTIAC FIREBIRD V6 3.8 3800 231
    2002 PONTIAC FIREBIRD V8 5.7 - 350

This product was added to our catalog on Friday 08 March, 2024.
Points & Rewards Information
Points Credit : 167 points Currently valued at $5.01
Write a Review and earn $1.5 worth of points.
Please check the Reward Point Program FAQ for more information.
1999-2002 LS1 Camaro/Firebird/Trans AM - Performance Upgrade Pump - clone  Product 216 of 219 in category Engine F-Body  3rd, 4th Gen F-Body Camaro Fuel Pump, 340 Liter Per Hour,  In-Tank Pump Granatelli
Manufacturers
Trade Associations

C6 Performance is a Proud Member of SEMAProud Member of The National Corvette Museum

  • Shopping Cart
  • 0 items
My Account Info
Live Support
Advanced Search

Use keywords to find the product you are looking for.
Payments Accepted
BOX_INFORMATION_CARD
BOX_INFORMATION_CARD
Social Networking


Check us out on Facebook!

Follow us on Twitter!
See our Videos on YouTube!

Check out our eBay Store!

Win with C6 Performance, the Best place for quality C8, C7, C6, C5 Grand Sport, ZR1 and Z06 Corvette and Camaro Parts
WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov
All Content COPYRIGHT 2000-2024 C8 Motorsports LLC and Loaded Commerce. All Rights Reserved.